m-PEG3-S-PEG1-t-butyl ester
Item NO. | Specification | Purity | Price | In stock | Buy product |
---|---|---|---|---|---|
BSP-7-100mg | 100mg | >95.00% | ¥1900.00 | 10 | |
BSP-7-250mg | 250mg | >95.00% | ¥3050.00 | 10 | |
BSP-7-500mg | 500mg | >95.00% | ¥4700.00 | 10 | |
- Quantity*
- Salutation
- Full name*
- Company
- Phone*
- Email*
- Comment
General properties
CAS number : |
|
|
---|---|---|
Appearance: | Pale Yellow or Colorless Oily | |
Molecular formula: | C16H32O6S | |
Molecular weight: | 352.5 | |
Storage conditions: | 0-4°C |
References
MY ACCOUNT